

Silver Brazed/ Laser Welded blade for Asphalt/ Green Concrete cutting which take European quality steel core, protective segments, Premium Diamond and with fast cutting, longer life, lowest cost per cut performance, preventing under cutting.
Various slots, bore sizes, Bonds and protective segments available upon different machines and materials request.
Silver Brazed/ Laser Welded blade for Asphalt/ Green Concrete cutting which take European quality steel core, protective segments, Premium Diamond and with fast cutting, longer life, lowest cost per cut performance, preventing under cutting.
Various slots, bore sizes, Bonds and protective segments available upon different machines and materials request.
Standard Size
| 300x3.2x12mm | 400x3.2x12mm | 500×3.2x12mm | 650x3.2x12mm | 900x3.2x12mm | 1200×3.2x12mm | |||||||||||||||||
| 300×3.6x12mm | 400x3.6x12mm | 500x3.6x12mm | 650x3.6x12mm | 900x3.6x12mm | 1200x3.6x12mm | |||||||||||||||||
| 300×3.9x12mm | 400x3.9x12mm | 500×3.9x12mm | 650x3.9x12mm | 900x3.9x12mm | 1200×3.9x12mm | |||||||||||||||||
| 300x4.7×12mm | 400x4.7x12mm | 500x4.7×12mm | 650x4.7x12mm | 000x47x12mm | 1200x4.7×12mm | |||||||||||||||||
| 350x3.2×12mm | 450x3.2x12mm | 600x3.2x12mm | 750x3.2x12mm | 1000×3.2×12mm | ||||||||||||||||||
| 350x3.6x12mm | 450x3.6×12mm | 600×3.6x12mm | 750×3.6x12mm | 1000x3.6x12mm | ||||||||||||||||||
| 350×3.9×12mm | 450×3.9×12mm | 600×3.9x12mm | 750x3.9x12mm | 1000x3.9x12mm | ||||||||||||||||||
| 350x4.7×12mm | 450x4.7×12mm | 600x4.7x12mm | 750x4.7x12mm | 1000x4.7x12mm | ||||||||||||||||||
◆ Diameters up to 1500mm available,other Segment Dimension available.
