home products news safety contact Friendly LinksSitemap
 
SELECT THE PRODUCT:
Air tools
power tools

 

 

LLC and DDC series
Silver Brazen or laser welded design for cutting
non-abrasive, hard concrete,cured concrete, reinforce concrete, terrazzo.
core slot type: C1, C2, C4 are available
C10 or C20 Bonds are available upon power and RPM of machine,material type.
C10, for heavy duty cutter and materials hardest and density
C20, for mid-range heavy cutter and mid-hard materials
Floor Saw/Walking Saw
Llc302  Walking Saw Blades
Product Number
Diameter mm inch Segment T,MM, W,mm
Bore mm
Walking Saw Blades Llc302300 300 12 3.2 10 25.4
Walking Saw Blades Llc302350 350 14 3.2 10 25.4/30
Walking Saw Blades Llc302400 400 16 3.4 10 25.4
Walking Saw Blades Llc302450 450 18 3.6 10 25.4
Walking Saw Blades Llc302500 500 20 3.8 10 25.4
Walking Saw Blades Llc302600 600 24 4.4 10 25.4
Ddc303  Walking Saw Blades
Product Number Diameter mm inch
Segment T,MM, W,mm Bore mm
Walking Saw Blades Ddc303300 300 12 3.2 10 25.4
Walking Saw Blades Ddc303350 350 14 3.2 10 25.4/30
Walking Saw Blades Ddc303400 400 16 3.4 10 25.4
Walking Saw Blades Ddc303450 450 18 3.6 10 25.4
Walking Saw Blades Ddc303500 500 20 3.8 10 25.4
Walking Saw Blades Ddc303600 600 24 4.4 10 25.4
Lla302  Walking Saw Blades
 Product Number Diameter mm inch Segment T,MM, W,mm Bore mm 
Walking Saw Blades Lla302300 300 12 3.2 10 20/25.4
Walking Saw Blades Lla302350 350 14 3.2 10 25.4/30
Walking Saw Blades Lla302400 400 16 3.4 10 25.4
Walking Saw Blades Lla302450 450 18 3.6 10 25.4
Walking Saw Blades Lla302500 500 20 3.8 10 25.4
Walking Saw Blades Lla302600 600 24 4.4 10 25.4
Dda303  Walking Saw Blades
Product Number Diameter mm inch Segment T,MM, W,mm Bore mm
Walking Saw Blades Dda303300 300 12 3.2 10 20/25.4
Walking Saw Blades Dda303350 350 14 3.2 10 25.4/30
Walking Saw Blades Dda303400 400 16 3.4 10 25.4
Walking Saw Blades Dda303450 450 18 3.6 10 25.4
Walking Saw Blades Dda303500 500 20 3.8 10 25.4
Walking Saw Blades Dda303600 600 24 4.4 10 25.4
Ddc303  Walking Saw Blades
Product Number Diameter mm inch Segment T,MM, W,mm Bore mm
Walking Saw Blades Ddc303300 300 12 3.2 10 25.4
Walking Saw Blades Ddc303350 350 14 3.2 10 25.4/30
Walking Saw Blades Ddc303400 400 16 3.4 10 25.4
Walking Saw Blades Ddc303450 450 18 3.6 10 25.4
Walking Saw Blades Ddc303500 500 20 3.8 10 25.4
Walking Saw Blades Ddc303600 600 24 4.4 10 25.4