home products news safety contact Friendly LinksSitemap
 
SELECT THE PRODUCT:
Air tools
power tools

 

 

Dry cutting design for general purpose, masonry, bricks, blocks and normal construction mamterials.
Laser welded, Direct sintered, Electroplated
Series:

Ktw100, Lls100, General Purpose
Mss101, Standard for Abrasive material
Mst101, Standard for concrete material
Ktt102, KTA102, Premium cutting on concrete material
Kcc102, Standard for ceramic, tile,
Ssm102, Standard for marble, tile, fiberglass
Electric AngleGrinder/Hand-hold
Lls100  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Lls100115 115        4.5 2.4        7/10/12 22.2
Diamond Saw Blades Lls100125 125        5 2.4        7/10/12 22.2
Diamond Saw Blades Lls100180 180        7 2.8        7/10/12 22.4
Diamond Saw Blades Lls100230 230        9 2.8        7/10/12 22.4
Ktw100  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Ktw100105 105        4 2.0        7 16/20
Diamond Saw Blades Ktw100115 115        4.5 2.0        7 22.2
Diamond Saw Blades Ktw100125 125        5 2.2        7 22.2
Diamond Saw Blades Ktw100150 150        6 2.4        7 22.2
Diamond Saw Blades Ktw100180 180        7 2.60      7 22.2
Diamond Saw Blades Ktw100200 200        8 2.60      7 22.2
Diamond Saw Blades Ktw100230 230        9 2.60      7 22.2
Diamond Saw Blades Ktw100250  250       10 2.6        7 22.2
Mss101  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Mss101115 115        4.5 2.4        7/9 22.4
Diamond Saw Blades Mss101125 125        5 2.4        7/9 22.2
Diamond Saw Blades Mss101150 150        6 2.8        7/9 22.2
Diamond Saw Blades Mss101180 180        7 3.0        7/9 22.2
Diamond Saw Blades Mss101230 230        9 3.2        7/9 22.2
Mst101  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Mst101115 115        4.5 2.4        7 22.2
Diamond Saw Blades Mst101125 125        5 2.4        7 22.2
Diamond Saw Blades Mst101150 150        6 2.8        7 22.2
Diamond Saw Blades Mst101180 180        7 3.0        7 22.2
Diamond Saw BladesMst101230 230         9 3.2        9 22.2
Ktt102  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Ktt102105 105        4 2.00        6 16/20
Diamond Saw Blades Ktt102115 115        4.5 2.00        6 22.2
Diamond Saw Blades Ktt102125 125        5 2.20        6 22.2
Diamond Saw Blades Ktt102150 150        6 2.40        6 22.2
Diamond Saw Blades Ktt102180 180        7 2.60        6 22.2/DM
Diamond Saw Blades Ktt102230 230        9 2.60        6 22.2

Kta102  Diamond  Saw  Blades

 

Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Kta102105 105        4 2.00        8.5 16/20
Diamond Saw Blades Kta102115 115        4.5 2.00        8.5 22.2
Diamond Saw Blades Kta102125 125        5 2.20        8.5 22.2
Diamond Saw Blades Kta102150 150        6 2.40        8.5 22.2
Diamond Saw Blades Kta102180 180        7 2.60        8.5 22.2
Diamond Saw Blades Kta102230 230        9 2.60        8.5 22.2
Kcc102  Diamond  Saw  Blades
Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Kcc102105 105        4 1.2        6 16/20
Diamond Saw Blades Kcc102115 115        4.5 1.2        6 22.2
Diamond Saw Blades Kcc102125 125        5 1.2        6 22.2
Diamond Saw Blades Kcc102180 180        7 1.8        6 22.2
Diamond Saw Blades Kcc102230 230        9 2.2        6 22.2

Ssm102  Diamond  Saw  Blades

 

Product Number  Diameter mm inch

Segment T,MM, W,mm

Bore mm
Diamond Saw Blades Ssm102105 105        4 2.4        3.5 22.2
Diamond Saw Blades Ssm102115 115        4.5 2.4        3.5 22.2
Diamond Saw Blades Ssm102125 125        5 2.4        3.5 22.2
Diamond Saw Blades Ssm102180 150        6 2.8        3.5 22.2
Diamond Saw Blades Ssm102200 180        7 2.8        3.5 22.2
Diamond Saw Blades SsmM102230 230        9 2.8        3.5 22.2